TAIFOONTAIFOON PROTOCOL — SIGNAL SUITE
03SIGNAL SUITE
Signal Suite
TL;DR
3 live signals (SENT, TSUNCOIN, AWAL) with 15 signals planned — from Token Launch Sniper to MEV Sandwich Detection to Cross-Chain Arbitrage. Live signals delivered via REST. WebSocket streaming and the full signal suite are in development. Signals are event-driven; gas/price data is always-on infrastructure.
Signals vs. Continuous Data Jobs — Critical Distinction
Signals are event-driven — they fire when something interesting happens (new token, whale move, MEV pattern). Gas and price provision is fundamentally different: it must be available on demand, continuously, at a known latency, regardless of whether anything interesting is happening. These are infrastructure calls, not analytical queries — and Taifoon delivers both.
| Tier | Signal | Description | Primary Client |
|---|---|---|---|
| S | Token Launch Sniper | New token/pool creation within 100ms–2s. First-buy signal + rug/honeypot risk score. | HFT / Snipers |
| A | TWAP Deviation | Current price vs. 30-min TWAP. >5% deviation triggers signal with direction. | MMs / Oracles |
| A | Liquidity Shock | >$100k LP add/remove in single tx. Fade-the-move or frontrun opportunity. | MMs |
| A | Whale Activity | >$1M transfer by known whale. Follow-the-whale trigger + wallet tagging. | All buyers |
| A | MEV Sandwich Detection | Front-run + victim + back-run in same block. Victim protection or MEV participation. | MMs / HFT |
| B | Cross-Chain Arbitrage | Price diff >1% for same asset across chains. Arb window + latency estimate. | MMs / HFT |
| B | Gas Price Spike | Gas >2.5× 30-day MA. Delay non-urgent execution; congestion arb window. | Chains / L2s |
| B | Volume Divergence | Volume +50% above baseline with flat price. Imminent breakout predictor. | MMs |
| B | Token Momentum Score | Multi-factor score: volume, price action, liquidity, unique traders. Score >70 = buy. | MMs / Traders |
| B | Latency Arbitrage Window | Block time gap between chains where cross-chain arb is viable before price equalises. | HFT / MMs |
| C | Reorg Risk Score | Reorg probability by block depth, confirmation count, uncle/orphan rate. | Chains / Bridges |
| C | Liquidation Cascade | >10% open interest liquidated in 5 min. Hyperliquid-specific panic indicator. | MMs / Chains |
| C | Funding Rate Divergence | Hyperliquid funding >0.1% from baseline. Basis arbitrage opportunity. | MMs / HFT |
| C | Pool Imbalance | Reserve ratio >80/20. Price impact arb before rebalance. | MMs |
| C | Flash Loan / Insider Alert | Flash loan attack pattern + large buys before governance events. Protection alerts. | Protocols |
Delivery: Reactive (<100ms) — WebSocket streaming, latest block only. Retroactive (2–5min) — 24h historical batch via REST.