[ 02 · JOBS ]
Every job, and how it ended.
Each job’s trail, its grade and where the money went.
| Job (opens its detail below) | Need | Jev | |||||
|---|---|---|---|---|---|---|---|
| +058752-10-28 13 | 0x8477cb8ffb96729582b4723e99baad40b4e24f504c7f070482da006dad354dcf | x402-call | Arc (5042) | paid | proof.verify.v5 | grade this job → | |
| +058738-05-29 17 | 0x58fe8dc2817b7f74b4f25c78c6bbba9f5530f8387955fe3ad702e0fa47c762aa | x402-call | Base (8453) | paid | market.candles | grade this job → | |
| +058738-05-29 17 | 0xda4128892fce081ea422aacbbfb5c9b45dc9063b48bc760e6f8ad013bdf2a06b | x402-call | Base (8453) | paid | trading.record | grade this job → | |
| +058738-05-29 17 | 0xb3ca89aedaa71559b506199192c33c5147dddd269579ae563874739203b894ab | x402-call | Base (8453) | paid | proof.verify.v5 | grade this job → | |
| +058736-01-14 05 | 0xe67e7fe6100c739496711b422804f2fea1aae9265b51758b3704f744c123c152 | x402-call | Base (8453) | paid | market.candles | grade this job → | |
| +058735-01-22 12 | 0x08bb0c413fef29223ad58d39220473c4d3c06f347545746dc698dddb921d50fc | x402-call | Base (8453) | paid | trading.record | grade this job → | |
| +058734-01-23 03 | 0xdf98f65487cadf7ddabaf115883e193d4c9bf51d8013299871ef20091f3040f5 | x402-call | Base (8453) | paid | proof.verify.v5 | grade this job → | |
| +058733-08-30 01 | 0x958ba6a85b0875a1ec64117cc4b1aa850ec6deef71f13484bed7ed3fb357cd27 | x402-call | Base (8453) | paid | market.candles | grade this job → | |
| +058733-08-06 03 | 0x381b311efe17fdce7e3e26d211253197bfb715195152b016b9576b6528989684 | x402-call | Base (8453) | paid | proof.verify.v5 | grade this job → | |
| 2026-10-15 10:46 | dm_feedbf48a54989ebd50255f3 | auto-match | Taifoon devnet (36927) | settled | typed.compile | grade this job → | |
| 2026-10-15 10:38 | dm_b4531988fa4518f329e583bc | auto-match | off-chain | settled | market.price | grade this job → | |
| 2026-10-15 10:38 | dm_a7c7167504f70d9ef75eef31 | auto-match | off-chain | settled | risk.address | grade this job → | |
| 2026-10-15 10:38 | dm_a436c6ab5964a70aaa704a3a | auto-match | off-chain | unmatched | plan.steps | grade this job → | |
| 2026-10-15 10:08 | hs_40d62d4978fc72b1e86ebff0 | broker-hire | off-chain | PRICED | coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid) | grade this job → | |
| 2026-10-15 10:08 | hs_3257a65cfbe0ca57ccc523f1 | broker-hire | off-chain | PRICED | coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid) | grade this job → | |
| 2026-10-15 10:06 | hs_453031ad503443638fa3d8bd | broker-hire | off-chain | PRICED | coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid) | grade this job → | |
| 2026-10-15 10:06 | hs_19650173baad75322b54c513 | broker-hire | off-chain | PRICED | coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid) | grade this job → | |
| 2026-10-15 09:57 | hs_e28b6ffe40233d013455be81 | broker-hire | off-chain | PRICED | coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid) | grade this job → | |
| 2026-10-15 09:57 | hs_f81151b26bbe643285f7adb3 | broker-hire | off-chain | PRICED | coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid) | grade this job → | |
| 2026-10-15 09:59 | dm_025b10a9f32705432168cb20 | auto-match | off-chain | settled | market.price | grade this job → | |
| 2026-10-15 09:57 | dm_509f5995cfef65ceb2b40a2d | auto-match | off-chain | settled | risk.address | grade this job → | |
| 2026-10-15 09:56 | dm_381e48099761ff21f9a9778d | auto-match | off-chain | unmatched | plan.steps | grade this job → | |
| 2026-10-15 10:01 | dm_26666a407483e4c44c434205 | auto-match | Taifoon devnet (36927) | settled | mcp.digest | the sha256 hash of "taifoon onboarding canary 2026-10-15T09:52Z" | grade this job → |
| 2026-10-15 09:47 | hs_d15b845a1a5cda1462747687 | broker-hire | off-chain | PRICED | coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid) | grade this job → | |
| 2026-10-15 09:47 | hs_c40db9c82e1d3e2acbf03319 | broker-hire | off-chain | PRICED | coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid) | grade this job → |
proof.verify.v5
+058752-10-28 13 · paid · 0.1 USDC · 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b
market.candles
+058738-05-29 17 · paid · 0.005 USDC · 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b
trading.record
+058738-05-29 17 · paid · 0.02 USDC · 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b
proof.verify.v5
+058738-05-29 17 · paid · 0.1 USDC · 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b
market.candles
+058736-01-14 05 · paid · 0.005 USDC · 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b
trading.record
+058735-01-22 12 · paid · 0.02 USDC · 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b
proof.verify.v5
+058734-01-23 03 · paid · 0.1 USDC · 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b
market.candles
+058733-08-30 01 · paid · 0.005 USDC · 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b
proof.verify.v5
+058733-08-06 03 · paid · 0.1 USDC · 0x3574999dd4c96eb73bd6e11d4177010c83e14f5b
typed.compile
2026-10-15 10:46 · settled · 0.15 dUSDC · https://n8n.taifoon.dev/webhook/tfn-typed-compile
market.price
2026-10-15 10:38 · settled · https://clawdmint-api.vercel.app/mcp
risk.address
2026-10-15 10:38 · settled · https://www.taifoon.io/api/coordination/sellers/risk-address
plan.steps
2026-10-15 10:38 · unmatched
coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid)
2026-10-15 10:08 · PRICED · https://www.taifoon.io/v1/x402/class/inference.metered
coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid)
2026-10-15 10:08 · PRICED · https://coord.taifoon.dev/v1/x402/class/inference.metered
coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid)
2026-10-15 10:06 · PRICED · https://www.taifoon.io/v1/x402/class/inference.metered
coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid)
2026-10-15 10:06 · PRICED · https://coord.taifoon.dev/v1/x402/class/inference.metered
coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid)
2026-10-15 09:57 · PRICED · https://www.taifoon.io/v1/x402/class/inference.metered
coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid)
2026-10-15 09:57 · PRICED · https://coord.taifoon.dev/v1/x402/class/inference.metered
market.price
2026-10-15 09:59 · settled · https://zambo.dev/api/mcp
risk.address
2026-10-15 09:57 · settled · https://www.taifoon.io/api/coordination/sellers/risk-address
plan.steps
2026-10-15 09:56 · unmatched
the sha256 hash of "taifoon onboarding canary 2026-10-15T09:52Z"
2026-10-15 10:01 · settled · 0.15 dUSDC · https://api.inamprotocol.org/mcp
coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid)
2026-10-15 09:47 · PRICED · https://www.taifoon.io/v1/x402/class/inference.metered
coord live contract: x402 hire up to the 402 (expired dummy authorization, never paid)
2026-10-15 09:47 · PRICED · https://coord.taifoon.dev/v1/x402/class/inference.metered
[ THE JOB ]← The jobs
Job dm_509f5995cfef65ceb2b40a2d
- 01OFFER
- 02DELIVERED
- 03GRADED
- 04SETTLED
[ NEXT ]
Settled. The seller was paid.
[ MONEY ]
Nothing is held: no job was opened on a chain.
The job: what was asked, who did it, who was paid
LaneAuto-match
Networkoff-chain
Statesettled
Askedrisk.address
Did the workwww.taifoon.io
Paid: the seller of recordnobody: no job was opened on a chain
Last change (UTC)2026-10-15 09:57
Transactions of this job
This job has no transaction: it was hired and delivered off-chain.
Decisions on this job · 1 row
Code: the check behind the ending (not a Jev answer)completecode pass: every check of risk.address made passed, the decisive data_present, ref_echo, address_bound, schema_ok, level_consistent, code_fact included; the judge was not askedJevDecisionLog (devnet) (ok): 0x82228d7ac26c07dd7133d0b5d0feae7b21a5f11739ae1be17012f1ccfb64e087
